Tubes
• Special technology of drawing in high precision and quality used for their production
• Produced from medically harmless steel of 1.4301 (AISI 304), 1.4306 (AISI 304L) or 1.4404 (AISI 316L) grade
• Outer diameter sizes from 33G up to 10G
• As a standard, the wall size in range of 0,07-0,02, 0,09-0,02; 0,11-0,02; 0,13-0,02, 0,15 or 0,16 -0,02 mm as calibrated wall and 0,20 +/-0,02 as non- calibrated wall, other wall thicknesses upon agreement available with tolerance limit
• Available in a winding, non-straightened in the lengths up to 5 000 m, or straightened in the lengths up to 3 000 mm
Outer diameter in mm | Outer diameter in Gauge | Wall thickness | Outer diameter in mm | Outer diameter in Gauge | Wall thickness |
0,20 | 33 | RW/TW/XTW* | 0,80 | 21 | RW/TW/XTW* |
0,23 | 32 | RW/TW/XTW* | 0,90 | 20 | RW/TW/XTW* |
0,25 | 31 | RW/TW/XTW* | 1,10 | 19 | RW/TW/XTW* |
0,30 | 30 | RW/TW/XTW* | 1,20 | 18 | RW/TW/XTW* |
0,33 | 29 | RW/TW/XTW* | 1,40 | 17 | RW/TW/XTW* |
0,36 | 28 | RW/TW/XTW* | 1,60 | 16 | RW/TW/XTW |
0,40 | 27 | RW/TW/XTW* | 1,80 | 15 | RW/TW/XTW* |
0,45 | 26 | RW/TW/XTW* | 2,10 | 14 | RW/TW/XTW* |
0,50 | 25 | RW/TW/XTW* | 2,40 | 13 | RW/TW/XTW* |
0,55 | 24 | RW/TW/XTW* | 2,70 | 12 | RW/TW/XTW* |
0,60 | 23 | RW/TW/XTW* | 3,00 | 11 | RW/TW/XTW* |
0,70 | 22 | RW/TW/XTW* | 3,40 | 10 | RW/TW/XTW* |
Available material quality 1.4301 (AISI 304) and 1.4306 (AISI 304L), material 1.4404 (AISI 316L) with limits upon request
* Available with limits, please contact Customer service